Climate
|
Vancouver's weather challenges the stereotype of the rainy Pacific Northwest. Our average annual rainfall (36 inches) is less than that of Atlanta, Dallas, Indianapolis or Seattle. The "liquid sunshine" it receives keeps the parks verdant and fosters a love of the area's natural and cultural treasures. Temperatures are moderate and range from December's average low of 35 degrees F to August's average high of 81 degrees F. |
| Monthly Average | Max Temp (F) | Min Temp (F) | Total Precipitation (in.) | Total Snowfall (in.) |
| January | 44.6 | 32.4 | 5.74 | 4.0 |
| February | 49.7 | 34.4 | 4.51 | 1.4 |
| March | 55.3 | 37.4 | 3.78 | 0.3 |
| April | 61.4 | 40.7 | 2.68 | 0.0 |
| May | 67.4 | 45.6 | 2.21 | 0.0 |
| June | 72.7 | 50.5 | 1.66 | 0.0 |
| July | 78.9 | 53.6 | 0.61 | 0.0 |
| August | 79.1 | 53.3 | 0.86 | 0.0 |
| September | 73.9 | 49.2 | 1.82 | 0.0 |
| October | 63.6 | 43.4 | 3.17 | 0.0 |
| November | 52.4 | 38.1 | 5.97 | 0.1 |
| December | 45.9 | 34.3 | 6.34 | 0.9 |
| Annual | 62.1 | 42.7 | 39.33 | 6.8 |




